<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Training Videos </title>
	<atom:link href="http://impacttrainingvideos.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://impacttrainingvideos.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 14 Feb 2011 07:39:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://impacttrainingvideos.com/blog/75/</link>
		<comments>http://impacttrainingvideos.com/blog/75/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:46:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop Elements Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/75/</guid>
		<description><![CDATA[Learn Photoshop Elements 8 DVD Color Corrections &#38; Editing Tips, Tricks, &#38; Shortcuts Restore Old &#38; Damaged Photos Create Stunning Graphics Remove Backgrounds And Much More! On Sale! Click Here For Details &#38; Free Bonus]]></description>
			<content:encoded><![CDATA[<p></p><table border="0" cellspacing="0" cellpadding="2" width="598">
<tbody>
<tr>
<td width="204" valign="top"><a href="http://www.impacttrainingvideos.com/learnphotoshopelements8.html" target="_blank"><img style="display: inline; border: 0px;" title="websitecover2" src="http://www.impacttrainingvideos.com/images/websitecover2.png" border="0" alt="websitecover2" width="200" height="240" /></a></td>
<td width="392" valign="top"><a href="http://www.impacttrainingvideos.com/learnphotoshopelements8.html" target="_blank"><strong>Learn Photoshop Elements 8 DVD</strong></a></p>
<ul>
<li>Color Corrections &amp; Editing</li>
<li> Tips, Tricks, &amp; Shortcuts</li>
<li>Restore Old &amp; Damaged Photos</li>
<li>Create Stunning Graphics</li>
<li>Remove Backgrounds</li>
<li>And Much More!</li>
<li><strong><span style="color: #ff0000;">On Sale!</span></strong> <a href="http://www.impacttrainingvideos.com/learnphotoshopelements8.html" target="_blank">Click Here For Details &amp; Free Bonus</a></li>
</ul>
</td>
</tr>
</tbody>
</table>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KvRfb3zDuSE&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/KvRfb3zDuSE&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create A Text Watermark In Photoshop Elements</title>
		<link>http://impacttrainingvideos.com/blog/how-to-create-a-text-watermark-in-photoshop-elements/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-create-a-text-watermark-in-photoshop-elements/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:46:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop Elements Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/tFNy2jy6KAE&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tFNy2jy6KAE&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-create-a-text-watermark-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Insert Horizontal Lines In Microsoft Word 2007</title>
		<link>http://impacttrainingvideos.com/blog/how-to-insert-horizontal-lines-in-microsoft-word-2007/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-insert-horizontal-lines-in-microsoft-word-2007/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:45:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft Word 2007]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/J1O5zax4_N8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J1O5zax4_N8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-insert-horizontal-lines-in-microsoft-word-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Change Line Spacing In Microsoft Word 2007</title>
		<link>http://impacttrainingvideos.com/blog/how-to-change-line-spacing-in-microsoft-word-2007/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-change-line-spacing-in-microsoft-word-2007/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:44:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Microsoft Office 2007]]></category>
		<category><![CDATA[Microsoft Word 2007]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=69</guid>
		<description><![CDATA[Microsoft changed the default line spacing from 1.0 to 1.15 starting in Word 2007. This quick video tip will show you how to easily change the line spacing in Word 2007 back to 1.0.]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">M</span>icrosoft changed the default line spacing from 1.0 to 1.15 starting in Word 2007. This quick video tip will show you how to easily change the line spacing in Word 2007 back to 1.0.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/_98C1D3Vcbg&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_98C1D3Vcbg&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-change-line-spacing-in-microsoft-word-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FREE Twitter Strategy Chart</title>
		<link>http://impacttrainingvideos.com/blog/free-twitter-strategy-chart/</link>
		<comments>http://impacttrainingvideos.com/blog/free-twitter-strategy-chart/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:43:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Twitter Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=67</guid>
		<description><![CDATA[Check out our some twitter tips in our Twitter Strategy Chart! Watch the video below: Click Here To Download The Twitter Strategy Chart]]></description>
			<content:encoded><![CDATA[<p></p><p>Check out our some twitter tips in our Twitter Strategy Chart!</p>
<p><a href="http://www.screencastlibrary.com/wp-content/uploads/2010/03/twitter.png" rel="shadowbox"><img src="http://www.screencastlibrary.com/wp-content/uploads/2010/03/twitter-300x211.png" /></a></p>
<p>Watch the video below:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cZhn_lmcbEU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/cZhn_lmcbEU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.screencastlibrary.com/twitter-strategy-chart.pdf">Click Here To Download The Twitter Strategy Chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/free-twitter-strategy-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quicker &amp; Easier Way To Zoom In Photoshop Elements</title>
		<link>http://impacttrainingvideos.com/blog/a-quicker-easier-way-to-zoom-in-photoshop-elements/</link>
		<comments>http://impacttrainingvideos.com/blog/a-quicker-easier-way-to-zoom-in-photoshop-elements/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:43:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop Elements Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=65</guid>
		<description><![CDATA[Here is a cool little Photoshop Elements tip. We will show you how you can zoom in and out with the scroll wheel of your mouse instead of using the menu or having to press the hotkey every single time. Watch the short video below.]]></description>
			<content:encoded><![CDATA[<p></p><p class="alert">Here is a cool little Photoshop Elements tip. We will show you how you can zoom in and out with the scroll wheel of your mouse instead of using the menu or having to press the hotkey every single time. Watch the short video below.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/se522qWf9Ag&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/se522qWf9Ag&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/a-quicker-easier-way-to-zoom-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Mirrored Text In Photoshop Elements</title>
		<link>http://impacttrainingvideos.com/blog/how-to-create-mirrored-text-in-photoshop-elements/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-create-mirrored-text-in-photoshop-elements/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:42:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop Elements Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=63</guid>
		<description><![CDATA[We are back with more Photoshop Elements tips and tricks! In this tip, we will show you how you can create a very cool mirrored text effect. It is easy to do and only takes about two minutes to create. Here is an example of mirrored text: Watch this Photoshop Elements video tip below:]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">W</span>e are back with more Photoshop Elements tips and tricks! In this tip, we will show you how you can create a very cool mirrored text effect. It is easy to do and only takes about two minutes to create. Here is an example of mirrored text:</p>
<p style="text-align: center;"><a href="http://www.screencastlibrary.com/wp-content/uploads/2010/03/Untitled-1.jpg"></a></p>
<p style="text-align: center;"><a href="http://www.screencastlibrary.com/wp-content/uploads/2010/03/Untitled-1.jpg"><img class="alignnone size-medium wp-image-36" title="twitter" src="http://www.screencastlibrary.com/wp-content/uploads/2010/03/Untitled-1-300x225.jpg" alt="Mirrored Text With Photoshop Elements " width="300" height="225" /></a></p>
<p>Watch this Photoshop Elements video tip below:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/Jer2azl-WzM&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Jer2azl-WzM&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-create-mirrored-text-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Change Color In A Photograph With Photoshop Elements</title>
		<link>http://impacttrainingvideos.com/blog/how-to-change-color-in-a-photograph-with-photoshop-elements/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-change-color-in-a-photograph-with-photoshop-elements/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:41:49 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop Elements Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=61</guid>
		<description><![CDATA[This cool tutorial will teach you how you can change the color of something in an image to give it a totally different look. For more Photoshop Elements tips and tricks, make sure to sign up for our FREE video tip of the week!]]></description>
			<content:encoded><![CDATA[<p></p><p><span class="drop_cap">T</span>his cool tutorial will teach you how you can change the color of something in an image to give it a totally different look.<strong> For more Photoshop Elements tips and tricks, make sure to sign up for our FREE video tip of the week! </strong></p>
<p><a href="http://www.screencastlibrary.com/wp-content/uploads/2010/03/4.jpg" rel="shadowbox"><img src="http://www.screencastlibrary.com/wp-content/uploads/2010/03/4-300x216.jpg" /></a></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/5RTPA9Fu30U&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5RTPA9Fu30U&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-change-color-in-a-photograph-with-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Convert Color Image To Black And White In Photoshop Elements</title>
		<link>http://impacttrainingvideos.com/blog/how-to-convert-color-image-to-black-and-white-in-photoshop-elements/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-convert-color-image-to-black-and-white-in-photoshop-elements/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:41:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Photoshop Elements Tips]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=59</guid>
		<description><![CDATA[This Photoshop Elements tip will show you how you can change a color image to a black and white image in less than five seconds using Photoshop Elements! Watch the video below:]]></description>
			<content:encoded><![CDATA[<p></p><p>This Photoshop Elements tip will show you how you can change a <strong>color image to a black and white image in less than five seconds</strong> using Photoshop Elements!</p>
<p>Watch the video below:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/UUDv1FQuAC8&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/UUDv1FQuAC8&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-convert-color-image-to-black-and-white-in-photoshop-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take A Picture Of Your Computer Screen With The Windows 7 Snipping Tool</title>
		<link>http://impacttrainingvideos.com/blog/how-to-take-a-picture-of-your-computer-screen-with-the-windows-7-snipping-tool/</link>
		<comments>http://impacttrainingvideos.com/blog/how-to-take-a-picture-of-your-computer-screen-with-the-windows-7-snipping-tool/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:40:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://impacttrainingvideos.com/blog/?p=57</guid>
		<description><![CDATA[The Windows 7 Snipping Tool is a great tool that is included in Windows Home Premium and higher versions. It allows you to capture and save a screenshot of whatever is on your computer screen. You can save it as an image and even email it to others. You can take a picture of your [...]]]></description>
			<content:encoded><![CDATA[<p></p><p class="alert">The <strong>Windows 7 Snipping Tool</strong> is a great tool that is included in Windows Home Premium and higher versions. It allows you to <strong>capture and save a screenshot of whatever is on your computer screen.</strong></p>
<p>You can save it as an image and even email it to others. You can take a picture of your desktop, software, the internet, anything that is on your screen.</p>
<p><strong>Watch the video below to learn how:</strong></p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/G0CGBLMCDIg&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G0CGBLMCDIg&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://impacttrainingvideos.com/blog/how-to-take-a-picture-of-your-computer-screen-with-the-windows-7-snipping-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

